
911 SC RS
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
Parallax pan of one photograph · no multi-angle 360° exists under a free licence
Looking for the frame sequence
Gallery
7 views of the SC RS
Click a frame · Esc closes · ←/→ move
Watch
4 films on the SC RS
Compare
Set it against its neighbours
| Spec | 1983–1984 | 911 Turbo Flachbau1982–1989 | 911 Carrera 3.21984–1989 | 911 Carrera 3.2 Turbo Look1984–1989 |
|---|---|---|---|---|
| Years | 1983–1984 | 1982–1989 | 1984–1989 | 1984–1989 |
| Engine | 3.0-litre air-cooled flat-six (Type 930/18), Bosch Kugelfischer mechanical injection, 10.3:1 | 3.3-litre turbocharged flat-six (930/60); 930/66 S 330 PS kit on most later cars | 3,164 cc air-cooled flat-six (Type 930/20 Euro, 930/21 US), port injection with DME engine management | 3,164 cc air-cooled flat-six (Type 930/20), port injection with DME engine management |
| Power | 255 PS | 330 PS | 231 PS | 231 PS |
| 0–100 km/h | 0–100 km/h 5.0 s (quoted by Jürgen Barth) | — | 0–100 km/h 6.1 s | 0–60 mph 6.1 s — 0–100 km/h not published |
| Top speed | 247 km/h | 275 km/h | 245 km/h | 245 km/h |
| Weight | 960 kg | — | 1,210 kg | — |
| Drivetrain — identical across all cars | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 915 5-speed manual with ZF 40% limited-slip differential | 915 4-speed manual; five-speed Getrag G50 from 1989 | 915 5-speed manual (MY1984–86); Getrag G50 5-speed with hydraulic clutch (MY1987–89) | 915 5-speed manual (MY1984–86); Getrag G50 5-speed (MY1987–89) |
| Body styles | Coupé | Coupé · Targa · Cabriolet | Coupé · Targa · Cabriolet | Coupé · Targa · Cabriolet |
| Production | 20 homologation cars plus a 21st assembled later — sources give 20 or 21 | 948 built — 58 generation 1 (1982–83), 204 generation 2 (1983–87), 686 generation 3 (1987–89) | 76,473 built — 35,670 Coupé, 19,987 Cabriolet, 18,468 Targa (Wikipedia) | 3,572 units (all body types) — stuttcars; 755 M491 Coupés for the US (RM Sotheby's) |
Open the full comparison
Pairs load as /compare?a=gseries/sc-rs&b=gseries/turbo-flachbau
Sources (5)
What the sources do not settle (3)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)