
911 SC Weissach
Specification plate
Numbers as published
- Engine
- Power
- 0–100 km/h
- Top speed
- Weight
- Drivetrain
- Transmission
- Production
- Body styles
- Torque
3D viewer
Look closer
No model on file yet
No free-licensed 3D of this car yet
911 SC Weissach
Gallery
7 views of the SC Weissach
Click a frame · Esc closes · ←/→ move
Watch
4 films on the SC Weissach
Compare
Set it against its neighbours
| Spec | 1980 | 911 SC1978–1983 | 911 Turbo 3.3 (930)1978–1989 | 911 Turbo Flachbau1982–1989 |
|---|---|---|---|---|
| Years | 1980 | 1978–1983 | 1978–1989 | 1982–1989 |
| Engine | 2,994 cc air-cooled flat-six (Type 930/07), Bosch K-Jetronic CIS | 2,994 cc air-cooled flat-six, Bosch K-Jetronic CIS | 3,299 cc turbocharged flat-six (Type 930/60), air-to-air intercooler | 3.3-litre turbocharged flat-six (930/60); 930/66 S 330 PS kit on most later cars |
| Power | 180 PS | 204 PS | 300 PS | 330 PS |
| 0–100 km/h | — | 0–100 km/h 7.0 s (MY1978–80); 6.8 s (MY1981–83) | 0–100 km/h 5.4 s (Porsche, stuttcars) | — |
| Top speed | — | 220 km/h | 260 km/h | 275 km/h |
| Weight | 1,250 kg | 1,233 kg | ≈1,300 kg (MY1978–79); 1,210–1,379 kg across the run | — |
| Drivetrain — identical across all cars | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Transmission | 915 5-speed manual | 915 5-speed manual (3-speed Sportomatic for MY1978–80) | 915 4-speed manual; five-speed Getrag G50 from 1989 | 915 4-speed manual; five-speed Getrag G50 from 1989 |
| Body styles | Coupé | Coupé · Targa · Cabriolet | Coupé · Targa · Cabriolet | Coupé · Targa · Cabriolet |
| Production | 408 built (stuttcars, PurelyPorsche, Rennlist); 400 (Gooding, Berlin Motor Books) — sources differ | 60,265 (adelgigs / Simon's Porsche 911 SC Site production data) | 18,770 (Wikipedia) / 17,792 (porsche.com) — sources differ | 948 built — 58 generation 1 (1982–83), 204 generation 2 (1983–87), 686 generation 3 (1987–89) |
Open the full comparison
Pairs load as /compare?a=gseries/sc-weissach&b=gseries/sc
Sources (5)
What the sources do not settle (2)
Credits
Media on this page
Image 1
Source (opens in a new tab)Image 2
Source (opens in a new tab)Gallery image 3
Source (opens in a new tab)Gallery image 4
Source (opens in a new tab)Gallery image 5
Source (opens in a new tab)Gallery image 6
Source (opens in a new tab)Gallery image 7
Source (opens in a new tab)Gallery image 8
Source (opens in a new tab)Engine recording
Source (opens in a new tab)